48KHz/24bit recording, built-in DSP chip with 115dB high dynamic range and class-leading AD/DA conversion, all these work to deliver high-fidelity audios with rich details.
Dual integrated XLR/6.35mm interfaces supports 48V phantom powered microphones and Hi-Z instruments such as the electric guitar/bass. Four control knobs are designed to adjust the preamp gain, monitoring volume and output gain independently. Furthermore, up to 65db gain range makes it compatible with various microphones.
AD5 has dual USB-C interfaces which support connecting two computers and mobile devices simultaneously, a perfect tool for live streaming and podcasting with multiple devices on diverse platforms.
AD5 is perfect for sampling, streaming and podcasting. With Loopback function, it can capture audios from computers/phones and then transmission them to recording/streaming platform, realizing the combination of audios from both application sources and audio input devices.
Three EQ and reverb modes depending on the scenes, easy and convenient.
High-definition LCD screen on the top panel of AD5 enables users to catch the output and input audio dynamics in real time. Users can touch to denoise, mute, and switch EQ and Reverb modes.
Weighing 470g, AD5 is portable and easy to carry, making it a great partner for your recording.
Interface | |
Input Interface | 2 x XLR/6.35mm |
Digital Interface | 2 x USB-C |
Analog Interface | 2 x 3.5mm |
Line Output Interface | 2 x 6.35mm |
Monitoring Interface | 2 x 3.5mm |
Audio Resolution | |
Sampling Rate | 48kHz |
Bit Depth | 24bit |
Microphone Input | |
Dynamic Range | 100dB(A-weighted,as per IEC651) |
Frequency Response | 20Hz ~ 20kHz, ±0.1dB |
THD+N | 0.003%, 1kHz, -3dBFS, 22Hz/22kHz BPF |
Equivalent Noise | -128dBu(A-weighted,as per IEC651) |
Input Impedance | 5kΩ |
Microphone Input Maximum Level | -2dBu |
Preamp Gain Range | 6dB ~ 65dB |
Instrument Input | |
Dynamic Range | 100dB(A-weighted,as per IEC651) |
Frequency Response | 20Hz ~ 20kHz, ±0.1dB |
THD+N | 0.003%, 1kHz, -3dBFS, 22Hz/22kHz BPF |
Equivalent Noise | -128dBu(A-weighted,as per IEC651) |
Input Impedance | 50kΩ |
Instrument Input Maximum Level | 4dBu |
Preamp Gain Range | 0 ~ 60dB |
Line Output(Balanced) | |
Dynamic Range | 100dB(A-weighted,as per IEC651) |
Frequency Response | 20Hz ~ 20kHz, ±1dB |
Output Impedance | 600Ω |
Line Output Maximum Level | 4dBu |
Headphone Output | |
Dynamic Range | 100dB(A-weighted,as per IEC651) |
Frequency Response | 20Hz ~ 20kHz, ±1dB |
Output Impedance | 3Ω |
Headphone Output Maximum Level | 4dBu |
Others | |
Battery | Polymer Lithium Battery 3000mAh 3.7V |
Operating Time | 6Hours |
Charging Specification | USB-C 5V2A |
Phantom Power Output | 48V |
Net Weight | 470g |
Dimension | 170 x 85 x 61mm |
Working Temperature | 0℃ ~ 50℃ |
Storage Temperature | -20℃ ~ 60℃ |
LinkFlex AD5
User Manual(EN) User Manual(CN)